PDA

View Full Version : College Bowling Averages



martinezsam2495
07-12-2012, 09:31 PM
The Colleges I'm planning to go to
Scores

1. Cunningham, Ryan CSU-Long Beach 58 185.586 9 0 1 186.452 -0.866
2. Rosen, Kenny CSU-Long Beach 60 183.567 9 0 0 185.946 -2.379
3. Carrillo, Deanna CSU-Long Beach 60 175.667 9 0 0 185.946 -10.279
4. Marino, Robert CSU-Long Beach 38 159.974 7 0 0 184.500 -24.527
5. Giemme, Jon CSU-Long Beach 19 153.789 3 0 0 190.235 -36.446
6. Salazar, William CSU-Long Beach 55 151.382 9 0 0 186.164 -34.782
7. Hudiburgh, Katie CSU-Long Beach 9 136.667 4 0 0 180.895 -44.228
8. Perez, Nadia CSU-Long Beach 1 96.000 1 0 0 163.467 -67.467

1. Geering, Greg CSU-Fresno 91 212.989 13 2 6 184.278 28.711
2. Pixley, Michael CSU-Fresno 85 205.035 13 1 3 184.100 20.935
3. Michael, Chris CSU-Fresno 84 202.738 13 0 0 184.381 18.357
4. Jordan, Kiel CSU-Fresno 79 198.203 13 0 2 184.161 14.041
5. Greiner, Alex CSU-Fresno 41 191.805 11 0 0 185.550 6.255
6. Adams, Travis CSU-Fresno 38 189.974 12 0 0 185.025 4.948
7. Kamiyama, Micah CSU-Fresno 38 187.553 13 0 1 181.119 6.434
8. Wallace, Nick CSU-Fresno 4 176.250 3 0 0 186.706 -10.456

1. Canfield, Ben Arizona State 91 198.703 14 0 1 185.294 13.410
2. Mccormick, Kris Arizona State 46 196.130 7 0 0 185.784 10.346
3. Valleau, Shane Arizona State 86 195.174 14 0 2 185.451 9.723
4. Klumpers, Ryan Arizona State 91 193.330 14 0 0 185.607 7.723
5. Maglunog, Kristoffer Arizona State 84 191.357 14 0 0 184.894 6.463
6. Roppel, Dave Arizona State 55 188.764 10 0 0 184.235 4.528
7. Epperson, Tyler Arizona State 46 188.174 7 0 1 185.784 2.390
8. Tripi, Anthony Arizona State 69 188.101 12 0 0 185.748 2.353
9. Barrs, Dan Arizona State 69 187.594 13 0 0 185.624 1.971
10. Miyashiro, Chad Arizona State 62 185.968 11 0 0 185.919 0.049
11. Spinner, Chris Arizona State 60 183.367 10 0 0 185.852 -2.485
12. Yamamoto, Aaron Arizona State 65 181.308 10 0 0 186.905 -5.597
13. Benicki, Anthony Arizona State 52 176.288 8 0 0 184.109 -7.821
14. Kettelhut, Randy Arizona State 48 175.875 8 0 0 188.170 -12.295
15. Restey, TJ Arizona State 66 172.758 10 0 0 186.668 -13.910
16. Day, Krista Arizona State 40 158.300 6 0 0 187.908 -29.608

1. Foshie, Aaron Arizona 69 198.783 10 1 1 186.376 12.407
2. Watson, Ryan Arizona 52 198.154 9 0 0 187.223 10.931
3. Reed, Jon Arizona 61 191.131 10 0 0 187.486 3.645
4. Henniges, Alex Arizona 65 189.123 10 0 1 186.541 2.582
5. Subeck, Ben Arizona 46 185.283 8 0 0 188.959 -3.677
6. Pursell, Erica Arizona 34 183.412 5 0 0 187.822 -4.410
7. Corrao, Andrew Arizona 55 182.273 10 0 0 185.571 -3.299
8. Nankervis, Rose Arizona 45 178.733 7 0 0 188.547 -9.814
9. Bejarano, Thomas Arizona 39 178.513 10 0 0 184.532 -6.020
10. Nipper, Matt Arizona 34 175.853 6 0 0 189.763 -13.910
11. Makler, Zach Arizona 31 168.387 6 0 0 189.008 -20.621
12. Lang, Lisa Arizona 5 167.800 1 0 0 190.316 -22.516
13. Grisham, Mike Arizona 34 157.382 6 0 0 188.725 -31.343

martinezsam2495
07-12-2012, 09:32 PM
NO

NAME SCHOOL GM AVG E #1 T5 F-AVG A-DIFF
1. Foshie, Aaron Arizona 69 198.783 10 1 1 186.376 12.407
2. Watson, Ryan Arizona 52 198.154 9 0 0 187.223 10.931
3. Reed, Jon Arizona 61 191.131 10 0 0 187.486 3.645
4. Henniges, Alex Arizona 65 189.123 10 0 1 186.541 2.582
5. Subeck, Ben Arizona 46 185.283 8 0 0 188.959 -3.677
6. Pursell, Erica Arizona 34 183.412 5 0 0 187.822 -4.410
7. Corrao, Andrew Arizona 55 182.273 10 0 0 185.571 -3.299
8. Nankervis, Rose Arizona 45 178.733 7 0 0 188.547 -9.814
9. Bejarano, Thomas Arizona 39 178.513 10 0 0 184.532 -6.020
10. Nipper, Matt Arizona 34 175.853 6 0 0 189.763 -13.910
11. Makler, Zach Arizona 31 168.387 6 0 0 189.008 -20.621
12. Lang, Lisa Arizona 5 167.800 1 0 0 190.316 -22.516
13. Grisham, Mike Arizona 34 157.382 6 0 0 188.725 -31.343
This is how it's laid out.

billf
07-12-2012, 09:57 PM
And your point being what? You do realize that colleges (and most high schools for that matter) don't bowl on house patterns, right? According to the college coaches I've met coachability and potential are more important to them than averages.

martinezsam2495
07-13-2012, 12:47 AM
I'm not saying their house patterns, I already know it's different conditions, I searched that all up, I'm going to be practicing in different conditions to become a better bowler. I don't plan on always bowling at a THS. I'm just showing averages, that's all.

martinezsam2495
07-13-2012, 01:22 AM
And your point being what? You do realize that colleges (and most high schools for that matter) don't bowl on house patterns, right? According to the college coaches I've met coachability and potential are more important to them than averages.
Colleges also bowl on sport patterns that can be harder or as hard as the PBA ones. They also play on modified sport patterns for practice. As far as I heard, there are Baker style tournaments where one guy bowls then the next guy, but it's 5 people I believe.
and also,
"College bowling teams carry eight on the roster and five travel with the squad."

billf
07-14-2012, 12:03 AM
That is all correct. I personally don't like the baker format but my opinion doesn't matter to the NCAA of high schools. I did get a chance to coach a player on the Tulane University women's team today. It was nice to actual coach an athlete that listens and truly wants to improve. I was all smiles when she asked me to stop so she could get her notebook out to take notes.