SmilingBowler

Smiling Bowler Stats

Rate this Entry
A list of my high games and high series.
Reflects scores through 04/04/2013

Top Ten Games (Lifetime):

279 - 12/12/12 WMixed
249 - 10/10/12 WMixed
245 - 11/30/11 WMixed
234 - 02/18/13 MMens*
231 - 01/11/12 WMixed
231 - 03/14/13 TMixed*
230 - 10/03/12 WMixed
225 - 02/06/13 WMixed
225 - 03/21/12 WMixed
223 - 02/06/13 WMixed

Top Ten Series (Sep. 2011-Present):

689: 279 216 194 - 12/12/12 WMixed
663: 223 225 215 - 02/06/13 WMixed
624: 181 230 213 - 10/03/12 WMixed
622: 206 204 212 - 01/30/13 WMixed
617: 207 200 210 - 04/11/12 WMixed
610: 170 209 231 - 03/14/13 TMixed*
607: 183 199 225 - 03/21/12 WMixed
603: 195 210 198 - 01/16/13 WMixed
592: 154 234 204 - 02/18/13 MMens*
585: 159 231 195 - 01/11/12 WMixed

*USBC Sanctioned
NOTE:
First USBC Sanctioned 600: 01/09/2006


Top Five USBC Games (2012-2013):

234 - 02/18/13 MMens
231 - 03/14/13 TMixed
215 - 02/14/13 TMixed
211 - 04/01/13 MMens
210 - 04/22/13 MMens

Top Five USBC Series (2012-2013):

610: 170 209 231 - 03/14/13 TMixed
592: 154 234 204 - 02/18/13 MMens
548: 184 210 154 - 04/22/13 MMens
539: 168 211 160 - 04/01/13 MMens
537: 198 157 182 - 02/25/13 MMens

League Stats: Games; Pins; Averages.
Current Season (2012-2013):

Wednesday Night Mixed:
100-125: (00.00%) 0
125-149: (25.58%) 22
150-174: (26.74%) 23
175-199: (25.58%) 22
200-224: (17.44%) 15
225-249: (03.49%) 3
250-274: (00.00%) 0
275-299: (01.17%) 1
GAMES::::: 86*
PINS::::: 15,099
WED Avg:::::: 175.57
*Power Outage Story Here

Monday Night Mens:
100-124: (03.33%) 1
125-149: (16.67%) 5
150-174: (36.67%) 11
175-199: (30.00%) 9
200-224: (10.00%) 3
225-249: (03.33%) 1
250-274: (00.00%) 0
275-299: (00.00%) 0
GAMES::::: 30
PINS:::::: 5190
MON Avg:::::: 173.00

Thursday Night Mixed:
100-124: (05.56%) 1
125-149: (00.00%) 0
150-174: (50.00%) 9
175-199: (22.22%) 4
200-224: (16.66%) 3
225-249: (05.56%) 1
250-274: (00.00%) 0
275-299: (00.00%) 0
GAMES::::: 18
PINS::::: 3166
THU Avg:::::: 175.89

USBC Combined:
100-124: (04.17%) 2
125-149: (10.42%) 5
150-174: (41.67%) 20
175-199: (27.07%) 13
200-224: (12.50%) 6
225-249: (04.17%) 2
250-274: (00.00%) 0
275-299: (00.00%) 0
GAMES::::: 48
PINS::::::8356
USBC Avg::::: 174.08


******************************
2011-2012
Wednesday Night Mixed:
100-124: (04.60%) 4
125-149: (18.39%) 16
150-174: (35.63%) 31
175-199: (22.99%) 20
200-224: (14.94%) 13
225-249: (03.44%) 3
250-274: (00.00%) 0
275-299: (00.00%) 0
GAMES:::::: 87
PINS:::::: 14810
Average: 170.23

Series Breakdown:
400-424: (03.45%) 1
425-449: (13.79%) 4
450-474: (13.79%) 4
475-499: (06.90%) 2
500-524: (24.14%) 7
525-549: (24.14%) 7
550-574: (00.00%) 0
575-599: (06.90%) 2
600-624: (06.90%) 2

******************************

Combined Series Breakdown this season.
Monday, Wednesday and Thursday leagues
compared to last seasons only league:

400-424: (02.38%) 1
425-449: (07.14%) 3
450-479: (07.14%) 3
475-499: (21.43%) 9
500-524: (23.82%) 10
525-549: (16.67%) 7
550-574: (07.14%) 3
575-599: (04.76%) 2
600-624: (04.76%) 2
625-649: (02.38%) 1
650-674: (00.00%) 0
675-699: (02.38%) 1
Total Series: 42

==============================
[thank you for taking the time to view my stats]
==============================

Next Tournament will be my first.
2013 Pennsylvania State Bowling Competition
in Wilkes-Barre, PA - attending in May.

W.Wichterman is the Smiling Bowler
Proud Member of http://bowlingboards.com

Submit "Smiling Bowler Stats" to Digg Submit "Smiling Bowler Stats" to del.icio.us Submit "Smiling Bowler Stats" to StumbleUpon Submit "Smiling Bowler Stats" to Google

Updated 04-24-2013 at 12:12 AM by SmilingBowler

Categories
Uncategorized

Comments