I bowl in the DV8 Challenge league at Nutmeg Bowl, Fairfield, CT
These scores can be verified by going to leaguesecretary.com and looking up league i.d. # 39320
The format for this league is: Scratch singles, with 4 bowlers per lane, two sets of two games with bowlers moving to a different pair after the first set. High score for each game on the pair earns 6 points, 2nd high - 4, 3rd high - 2. Same point for set total wood. 4 point bonus for a clean game, with an additional 4 points for a clean set.
9/9/13 171, 174, 192, 167 Kegel Turnpike
9/16/13 133, 142, 189, 204
9/23/13 173, 171, 147, 147 Kegel Winding Road
9/30/13 156, 217, 257, 148
10/7/13 164, 181, 145, 171
10/14/13 176, 157, 152, 185 Kegel Autobahn
10/21/13 165, 169, 163, 170
10/28/13 167, 169, 161, 201 Kegel Dead Man's Curve
11/4/13 174, 189, 205, 155
11/11/13 207, 189, 154, 206
Bookmarks