Results 1 to 4 of 4

Thread: Tournament Payout

  1. #1
    Pin Crusher classygranny's Avatar
    Join Date
    Apr 2013
    Location
    Scottsdale, AZ
    Posts
    1,060
    Chats: 55

    Default Tournament Payout

    Just bowled a funtime senior 9pin no-tap tournament (not USBC certified).

    The entry form states a payout of 1 to 5. Actual wording is:
    Prize fund dispersed in 1 to 5 ratio
     Winners will be posted on our website approximately 2 weeks after tournament completion. Payout checks will be mailed out within 30 days of completion of tournament.

    It is a 3 day event, with each day treated as a separate tournament and is by division. On Monday, there were 75 doubles entered in Div 1, yet payouts were only for 13 spots, as you can see below. Isn't this incorrect? If so, what, if any recourse is there? And since it only paid out $11 for 13th, not sure it's worth any time spent - other than me knowing if it's right or incorrect.

    Monday Division 1: Division 1
    Game Game Game Series Prize
    Div PlaceTeam Name HDCP -1- -2- -3- Total HDCP Amount
    DIV01 1 D. Murray/C. Beacham 95 510 416 529 1455 1740 203.00
    D J Murray 34 246 258 300 804 906
    Ceola Beacham 61 264 158 229 651 834

    DIV01 2 S. Stermer/J. Catella 52 489 511 574 1574 1730 161.50
    Skeeter Stermer 22 290 300 300 890 956
    Jeffrey Catella 30 199 211 274 684 774

    DIV01 2 O. Spencer/B. Pierce 93 505 459 487 1451 1730 161.50
    Owen Spencer 42 218 278 278 774 900
    Blaine Pierce 51 287 181 209 677 830

    DIV01 4 B. Weston/L. Rathbun 98 497 407 502 1406 1700 134.00
    Becky Weston 73 219 198 264 681 900
    Larry Rathbun 25 278 209 238 725 800

    DIV01 5 S. Stermer/B. Pierce 73 488 507 466 1461 1680 118.00
    Skeeter Stermer 22 268 265 267 800 866
    Blaine Pierce 51 220 242 199 661 814

    DIV01 6 T. Bushrod/R. Reyes 81 503 476 447 1426 1669 105.00
    Tasha Bushrod 62 207 247 217 671 857
    Ronnie Reyes 19 296 229 230 755 812

    DIV01 7 C. Engle/L. Engle 78 464 459 507 1430 1664 91.00
    Carl Engle 33 287 253 262 802 901
    Lois Engle 45 177 206 245 628 763

    DIV01 8 J. Watford Sr/A. Mosley 48 466 499 554 1519 1663 79.00
    James Watford Sr 17 264 300 300 864 915
    Aaron Mosley 31 202 199 254 655 748

    DIV01 9 S. Stermer/O. Spencer 64 441 519 503 1463 1655 67.00
    Skeeter Stermer 22 232 278 278 788 854
    Owen Spencer 42 209 241 225 675 801

    DIV01 10 H. Zacarias/P. Taniguchi 90 438 438 508 1384 1654 55.00
    Hector Zacarias 44 256 268 265 789 921
    Paul Taniguchi 46 182 170 243 595 733

    DIV01 11 D. Zeiders/D. Myrtle 94 416 434 521 1371 1653 33.00
    Don Zeiders 42 212 256 277 745 871
    Don Myrtle 52 204 178 244 626 782

    DIV01 12 D. Johnson UT/L. Patterson 23 548 507 528 1583 1652 22.00
    Dave E Johnson UT 10 268 264 261 793 823
    Lee Patterson 13 280 243 267 790 829

    DIV01 13 B. Weston/T. Weston 96 463 455 445 1363 1651 11.00
    Becky Weston 73 187 202 188 577 796
    Tim Weston 23 276 253 257 786 855

    DIV01 14 R. Burg/S. Merrifield 92 379 494 492 1365 1641
    Ron Burg 22 155 274 300 729 795
    Sherry Merrifield 70 224 220 192 636 846

    DIV01 15 G. Deckley/J. LeNoble 89 445 479 449 1373 1640
    Gayla Deckley 63 255 189 207 651 840
    Jackie LeNoble 26 190 290 242 722 800

    and then down to...
    DIV01 71 T. Rivera/D. Rivera 77 381 372 406 1159 1390
    Tammie Rivera 55 148 194 207 549 714
    Daniel Rivera 22 233 178 199 610 676

    DIV01 72 G. Townsend/R. Townsend 73 434 442 293 1169 1388
    Gary Townsend 43 226 245 118 589 718
    Randy Townsend 30 208 197 175 580 670

    DIV01 73 K. McHodgkins/R. McHodgkins 93 359 393 335 1087 1366
    Kim McHodgkins 74 159 162 155 476 698
    Randy McHodgkins 19 200 231 180 611 668

    DIV01 74 D. Rouse/M. Broker 35 380 464 407 1251 1356
    David Rouse 23 176 208 205 589 658
    Mark Broker 12 204 256 202 662 698

    DIV01 75 F. Murata/G. Garcia 54 385 356 422 1163 1325
    Fred Murata 31 141 213 241 595 688
    Gabe Garcia 23 244 143 181 568 637
    Proud member of bowlingboards.com bowling forums & winner of bowling ball give-away!
    High Series - 704; High Game - 290 (a long time ago) Current Average - 150

  2. #2
    Ringer
    Join Date
    Oct 2010
    Location
    Riverside, CA
    Posts
    395
    Chats: 0

    Default

    1:5 for 75 would mean 15 payouts, not 13. 13 would be for 65 bowlers.

  3. #3
    Bowling Guru
    Join Date
    Jan 2010
    Location
    Connecticut
    Posts
    3,501
    Chats: 13

    Default

    A 1 to 5 payout ratio does mean there should have been 15 payouts, not 13. Had this been a USBC sanctioned event you could complain to USBC and possibly get the tournament organizers to cough up some more money. Given that 13th paid only $11 it seems like it would not be worth the effort. I suppose they could be taken to small claims court but that would be mainly to punish the organizers by making them spend time in court and of course it also makes you waste all that time.
    John

  4. #4
    Pin Crusher classygranny's Avatar
    Join Date
    Apr 2013
    Location
    Scottsdale, AZ
    Posts
    1,060
    Chats: 55

    Default

    Thanks guys....here's the TDs explanation. Better than nothing.

    Tournament program is set for 1 out 5.. I am verifying all manually and where it shorts a position, that position will get last place
    $10 each. Too late to go through and recalculate so I'm just adding.
    Proud member of bowlingboards.com bowling forums & winner of bowling ball give-away!
    High Series - 704; High Game - 290 (a long time ago) Current Average - 150

Bookmarks

Posting Permissions

  • You may not post new threads
  • You may not post replies
  • You may not post attachments
  • You may not edit your posts
  •